Sony Ericsson T650 review
Camera 3.15 Mp
Bluetooth v2.0 with A2DP
Ram 256 MB card included,16 MB shared memory
2007,May | General | |
104x 46 x 12.5 mm | Form | |
95 g | ||
Growing Green, Midnight Blue, Eclipse Black | ||
TFT, 256K colors | Screen | |
240x 320 pixels, 1.9 inches | ||
1000contacts, Photo call | Memory | |
30received, dialed and missed calls | ||
16MB shared memory | Internal Memory | |
Memory Stick Micro (M2), 512MB card included | ||
Yes | Ring Tone | |
Polyphonic, MP3, AAC | ||
No | Connectivity | |
Yes, v2.0 with A2DP | ||
No | ||
Yes | ||
3.15 MP | Camera | |
2048x1536 pixels, autofocus | Max photo Size | |
video(QCIF ), flash; secondary VGA videocall camera | Video Recorder | |
UMTS / GSM 900 / GSM 1800 / GSM 1900 | Network | |
Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||
Yes | ||
No | ||
384kbps | ||
WAP 2.0/HTML(NetFront), RSS feeds | Features | |
Yes | ||
SMS, MMS, Email | ||
FM radio | Radio | |
Standard battery, Li-Po930mAh-BST-33 | Type | |
Up to 300 h | ||
Up to 7 h |