Sony Ericsson W960 mobile review
Camera 3.15MP
Bluetooth v2.0 with A2DP
Ram 128 MB RAM,8 GB shared memory for storage,256 MB flash memory (96 MB reserved forOS + 160 MB user memory)
2007, june | General | |
109x 55 x 16 mm | Form | |
119 g | ||
Vinyl Black | ||
TFT touchscreen, 256K colors | Screen | |
240x 320 pixels, 2.6 inches | ||
Practically unlimited entries and fields, Photocal | Memory | |
Practically unlimited | ||
128 MB RAM,8 GB shared memory for storage,256 MB flash memory (96 MB reserved forOS + 160 MB user memory) | Internal Memory | |
No | ||
Yes | Ring Tone | |
Polyphonic (40 channels), MP3, AAC | ||
Wi-Fi 802.11b | Connectivity | |
Yes, v2.0 with A2DP | ||
No | ||
Yes, v2.0 | ||
3.15 MP | Camera | |
2048x1536 pixels, autofocus | Max photo Size | |
video(QVGA 15fps), flash; secondary VGA videocall camera | Video Recorder | |
UMTS / GSM 900 / GSM 1800 / GSM 1900 | Network | |
Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||
No | ||
No | ||
Yes, 384 kbps | ||
WAP 2.0/xHTML, HTML(Opera 8.0), RSS reader | Features | |
Yes | ||
SMS, EMS, MMS, Email, Instant Messaging | ||
FM radio with RDS | Radio | |
Standard battery, Li-Po 900 mAhBST-33 | Type | |
Up to 370 h | ||
Up to 9h |