Sony Ericsson W910 mobile review
Camera 2 MP
Bluetooth v2.0 with A2DP
Ram 40 MB internal memory
2007, June | General | |
99 x 50 x 12.5 mm | Form | |
86 g | ||
Hearty Red, Noble Black, | ||
TFT, 256K colors | Screen | |
240 x 320 pixels, 2.4 inches | ||
Yes, Photo call | Memory | |
30 received, dialed and missed calls | ||
40 MB internal memory | Internal Memory | |
Memory Stick Micro (M2) - 40 MB internal memory | ||
Yes | Ring Tone | |
Polyphonic (72 channels), MP3, AAC | ||
No | Connectivity | |
v2.0 with A2DP | ||
No | ||
v2.0 | ||
2 MP | Camera | |
1600x1200 pixels | Max photo Size | |
video(QVGA@15fps); secondary videocall camera | Video Recorder | |
HSDPA / GSM 850 / 900 / 1800 / 1900 | Network | |
Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||
No | ||
Yes | ||
HSDPA, 3.6 Mbps (W910i only) | ||
WAP 2.0/xHTML, HTML(NetFront 3.3), RSS reader | Features | |
Yes | ||
SMS, | ||
FM radio with RDS | Radio | |
Standard battery, Li-Po 930 mAh (BST-39 | Type | |
Up to 400 h | ||
Up to 9 h |