Sony Ericsson w660 review
Camera 2 Mp
Bluetooth v2.0 with A2DPRam 16 MB shared memory, 512 MB card included
2007,March | General | |
102x 46 x 14.5 mm | Form | |
93g | ||
Record Black, Rose Red | ||
TFT, 256K colors | Screen | |
176x 220 pixels, 2 inches | ||
1000x 20 fields, Photo call | Memory | |
30received, dialed and missed calls | ||
- 16MB shared memory | Internal Memory | |
Memory Stick Micro (M2), 512 MB card included | ||
Yes | Ring Tone | |
Polyphonic, MP3 | ||
No | Connectivity | |
v2.0 with A2DP | ||
No | ||
v2.0 | ||
2 Mp | Camera | |
1600x1200 pixels | Max photo Size | |
video; secondary videocall camera | Video Recorder | |
UMTS / GSM 900 / GSM 1800 / GSM 1900 | Network | |
Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||
Yes | ||
No | ||
384kbps | ||
WAP 2.0/HTML (NetFront), RSS reader | Features | |
Yes | ||
SMS, MMS, Email, Instant Messaging | ||
FM radio with RDS | Radio | |
Standard battery, Li-Po | Type | |
Up to 360 h | ||
Up to 6 h |