Sony Ericsson C902 review
Camera 5Mp
Bluetooth v2.0 with A2DPRam 120MB internal memory
2008,February | General | |
108x 49 x 10.5 mm | Size | Form |
107g | Weight | |
Swift Black, Luscious Red | Colore | |
TFT , 256K colors | Screen | |
108x49x10.5mm | ||
1000x 20 fields, Photo call | Memory | |
30received, dialed and missed calls | ||
160MB internal memory | Internal Memory | |
Memory Stick Micro,M2 | ||
Yes | Ring Tone | |
Polyphonic,MP3 | ||
No | Connectivity | |
Yes,v2.0 with A2DP | ||
No | ||
Yes,v2.0 | ||
5Mp | Camera | |
2592x1944pixcels,autofocus,image,stabiliser | Max photo Size | |
video,flashe;secondary videocall camera | Video Recorder | |
GSM 850/900 / 1800/1900 | Network | |
Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||
No | ||
Class 10, 236.8 kbps | ||
HSDPA 3.6 Mbps | ||
WAP 2.0/HTML.HTML(NetFront), RSS feeds | Features | |
Yes+downloadable | ||
SMS,MMS,Email,instantMessaging | ||
FM radio with RDS | Radio | |
Standard battery, Li-lon 930 mAh,BST-38 | Type | |
Up to 400 h | ||
Up to 9h |